Сцрев Феедер

Сцрев Феедер

The screw feeder is a mechanical device designed to deliver bulk materials in a controlled and regulated manner. It consists of a rotating screw or helical blade, usually enclosed in a tube, trough, or casing, that moves materials along its length and dispenses them at a controlled rate. Screw...
Pošalji upit
Представљање производа

Spiral conveyor-1

Product Usage: Mainly used for conveying materials with certain fluidity in powder, granular, and small pieces. Our spiral machine is now widely used in concrete mixing plants, asphalt mixing plants, feed, chemical and other industries; It can be used to transport various materials such as cement, fly ash, mineral powder, sand feed, ice cubes, etc. Product features: Made of high-quality steel pipes, with good overall rigidity. Double pitch blades reduce the degree of compression during material transportation. Adopting high-quality gearbox, heavy-duty design, with characteristics such as high torque and low noise. Optional universal ball joint makes installation and adjustment of steering convenient. Equipped with high-quality suspension bearings and tail bearings, and easy to install.

 

     

L(m) φ114(5T/H) φ168(17T/H) φ219(40T/H) φ273(80T/H) φ323(110T/H) φ407(170T/H)
<1 500/5/2.2 1000/5/2.2 2000/7/3 2000/7/4 2000/10/5.5 3000/10/11
<1.5 500/5/2.2 1000/5/2.2 2000/7/3 2000/7/4 2000/10/5.5 3000/10/11
<2 500/5/2.2 1000/5/2.2 2000/7/4 2000/7/5.5 2000/10/7.5 3000/10/11
<2.5 500/5/2.2 1000/5/2.2 2000/7/4 2000/7/5.5 2000/10/7.5 3000/10/11
<3 500/5/2.2 1000/5/3 2000/7/5.5 2000/7/7.5 2000/10/11 3000/10/15
<3.5 500/5/2.2 1000/5/3 2000/7/5.5 2000/7/7.5 2000/10/11 3000/10/15
<4 500/5/2.2 1000/5/3 2000/7/5.5 2000/7/7.5 2000/10/11 3000/10/15
<4.5 500/5/2.2 1000/5/3 2000/7/5.5 2000/7/7.5 2000/10/11 3000/10/15
<5   1000/5/3 2000/7/5.5 2000/7/7.5 2000/10/11 3000/10/18.5
<5.5   1000/5/3 2000/7/5.5 2000/7/11 2000/10/15 3000/10/18.5
<6   1000/5/3 2000/7/5.5 2000/7/11 2000/10/15 3000/10/18.5
<6.5   1000/5/4 2000/7/7.5 2000/7/11 2000/10/15 3000/10/22
<7   1000/5/4 2000/7/7.5 2000/7/11 2000/10/15 3000/10/22
<7.5   1000/5/4 2000/7/7.5 2000/7/11 2000/10/18.5 3000/10/30
<8   1000/5/4 2000/7/7.5 2000/7/11 2000/10/18.5 3000/10/30
<8.5   1000/5/4 2000/7/7.5 2000/7/11 2000/10/18.5 3000/10/30
<9   1000/5/4 2000/7/7.5 2000/7/15 2000/10/18.5 3000/10/30
<9.5   1000/5/5.5 2000/7/11 2000/7/15 2000/10/22 3000/10/37
<10   1000/5/5.5 2000/7/11 2000/7/15 2000/10/22 3000/10/37
<10.5   1000/5/5.5 2000/7/11 2000/7/15 2000/10/22 3000/10/37
<11   1000/5/5.5 2000/7/11 2000/7/15 2000/10/22 3000/10/37
<11.5   1000/5/7.5 2000/7/11 2000/7/15 2000/10/22  
<12   1000/5/7.5 2000/7/11 2000/7/15 2000/10/22  
<12.5   1000/5/7.5 2000/7/11 2000/7/18.5 2000/10/22  
<13   1000/5/7.5 2000/7/11 2000/7/18.5 2000/10/22  
<13.5     2000/7/15 2000/7/18.5 2000/10/30  
<14     2000/7/15 2000/7/22 2000/10/30  
<14.5     2000/7/15 2000/7/22 2000/10/30  
<15     2000/7/15 2000/7/22 2000/10/30  

illustrate:  1000/5/5.5 (1000 is the gearbox model; 5 is the reduction ratio; 5.5 is the motor power)

Spiral conveyor

factory jinheng

 
 

Jinheng Machinery has two major production bases in Zhengzhou and Qingdao, with a production workshop of 350000 square meters. It has machining equipment such as sandblasting machines, laser CNC machine tools, drilling machines, automatic welding robots, and electronic CNC rolling machines.

As a reliable supplier to 1920 customers in the mixing industry, Jinheng Machinery combines European mixing technology and advanced design processes; We have designed over 20 concrete production lines, including a new generation of concrete mixing plants, mixing plants, and precast concrete mixing plants.

Building a high-quality manufacturer of green concrete mixing plants

Using low-carbon concrete to create a better life for people

 

CE

CQC

ISO

sgs

product-231-308

product-231-308

 

 

 

 

Raw material sandblasting and rust removal - laser cutting - strictly follow the drawings for production - one layer of primer and three layers of topcoat

Cost accounting is based on the weight of raw materials (T/* USD), with a 3% service fee for purchased parts and free design

 

 

QQ20231214152616

01. Are you original manufacture?

02. What kind of payment can be accepted?

03. Do you provide equipment operation training?

04. What about the delivery time?

25 days after receiving the deposit.

05. What about the warranty time?

18 months after shipment.

06. What about the Minimum Order Quantity?

The MOQ is 1pcs.

 

 

Popularne oznake:

Pošalji upit

whatsapp

Telefon

E-pošta

Istraga